
Report No: 088213R-ITCEP07V04
Page: 28 of 131
Site : SR-1 Time : 2008/08/18 - 10:04
Limit : CISPR_B_00M_QP Margin : 0
EUT : Notebook Probe : ENV-216-L1 - Line1
Power : AC 230V/50Hz Note : Mode 1
Frequency
(MHz)
Correct Factor
(dB)
Reading Level
(dBuV)
Measure Level
(dBuV)
Margin
(dB)
Limit
(dBuV)
Detector Type
1 * 0.192 9.821 39.710 49.531 -15.269 64.800 QUASIPEAK
2 0.514 9.820 26.800 36.620 -19.380 56.000 QUASIPEAK
3 1.033 9.830 24.940 34.770 -21.230 56.000 QUASIPEAK
4 2.130 9.850 25.730 35.580 -20.420 56.000 QUASIPEAK
5 7.485 9.893 20.810 30.703 -29.297 60.000 QUASIPEAK
6 18.244 10.200 25.010 35.210 -24.790 60.000 QUASIPEAK
Note:
1. All Reading Levels are Quasi-Peak and average value.
2. " * ", means this data is the worst emission level.
3. Measurement Level = Reading Level + Correct Factor
Komentáře k této Příručce